HOME - All things Gocek since 1998!
(Scroll down to see monthly site statistics.)
FAMILY AND SITE
SONG
SPIRIT
STEM
EXTRAS
Today's page views: 0
Name | 202310 | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 |
Page Views | 2726 | 2498 | 1770 | 1729 | 1788 | 1279 | 1547 | 2514 | 1936 | 3517 | 4040 | 6453421 | 4950 |
Bandwidth (MB) | 28 | 34 | 29 | 18 | 13 | 9 | 15 | 90 | 99 | 204 | 224 | 20369 | 256 |
Unique Visitors | 926 | 845 | 678 | 781 | 750 | 696 | 652 | 859 | 853 | 1092 | 1242 | 794 | 771 |
Name | 202310 | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 |
gocek.com/net/org home page | 949 | 868 | 769 | 990 | 882 | 833 | 702 | 981 | 825 | 947 | 2098 | 2874356 | 1067 |
Christian Symbols | 40 | 42 | 13 | 9 | 15 | 6 | 20 | 27 | 21 | 60 | 56 | 189 | 217 |
Webcam | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 10 | 25 | 27 | |||
Ticket Scams | 9 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 14 | 50 | 53 | ||
Captain Kangaroo | 8 | 4 | 5 | 8 | 8 | 11 | 28 | 27 | |||||
HS Halls of Fame | 7 | 56 | 3 | 7 | 2 | 73 | 257 | 273 | |||||
Podcasts | 11 | 5 | 1 | 0 | 3 | 13 | 13 | 20 | 21 | 33 | 37 | ||
Perry Portly | 8 | 6 | 0 | 4 | 3 | 9 | 16 | 38 | 67 | ||||
897th HAM Co, WWII | 32 | 15 | 7 | 5 | 4 | 4 | 4 | 19 | 15 | 28 | 30 | 91 | 107 |
Caroline Schlitt | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 13 | 18 | |||
Liverpool HS Music | 2 | 1 | 1 | 3 | 5 | 8 | 12 | 39 | 41 | ||||
Gary | 0 | 1 | 1 | 1 | 3 | 11 | 26 | 33 | |||||
Sue | 1 | 0 | 0 | 4 | 11 | 11 | |||||||
Greg | 9 | 3 | 0 | 3 | 1 | 8 | 6 | 17 | 13 | ||||
Dan | 8 | 4 | 5 | 10 | 9 | 2 | 15 | 12 | |||||
Our cats | 8 | 5 | 2 | 1 | 5 | 9 | 7 | 14 | 15 | 13 | |||
Gocek, Turkey | 8 | 9 | 4 | 15 | 10 | 25 | 28 | 35 | 29 | ||||
Gocek family | 19 | 18 | 10 | 15 | 15 | 14 | 6 | 18 | 16 | 23 | 28 | 32 | 32 |
Pagan | 5 | 20 | 29 | ||||||||||
Reviews | 1 | 3 | 15 | 17 | |||||||||
Cat Astrology | 2 | 3 | 16 | 14 | |||||||||
Portal | 19 | 12 | 3 | 0 | 5 | 6 | 2 | 12 | 15 | 25 | 29 | 36 | 40 |
Mobile | 8 | 8 | 1 | 1 | 1 | 5 | 6 | 15 | 15 | 23 | 21 |
Name | 202310 | 202309 | 202308 | 202307 | 202306 | 202305 | 202304 | 202303 | 202302 | 202301 | 202212 | 202211 | 202210 |
Perry Portly / Fake DNA | 2 | ||||||||||||
Perry Portly / Fake DNA | |||||||||||||
Christian Symbols blog | |||||||||||||
Personal Creed | 2 | 1 | 2 | 2 | 3 | 4 | 5 | ||||||
Biblical Perspective | 3 | 1 | 3 | 3 | 2 | 4 | 5 | ||||||
Mary the Mother | 2 | 3 | 3 | 4 | 5 | 3 | |||||||
Liberation Theology | 1 | 5 | 4 | ||||||||||
Ticket Scams blog | |||||||||||||
Gocek blog | |||||||||||||
897th HAM Co blog | |||||||||||||
Elapsed time calculator | 2 | 3 | 5 | ||||||||||
Elapsed time calculator | |||||||||||||
Football pool generator | 5 | 3 | |||||||||||
Football pool generator | |||||||||||||
Financial calculator | 3 | 1 | 1 | 5 | 4 | ||||||||
Financial calculator | |||||||||||||
XML-safe encryption | 2 | 1 | 2 | 3 | 5 | ||||||||
XML-safe encryption | |||||||||||||
Outlook contact processor | 1 | 5 | 3 | ||||||||||
Outlook contact processor | |||||||||||||
Recipe manager | 2 | 1 | 2 | 2 | 4 | 3 | 4 | 4 | |||||
Recipe manager | |||||||||||||
Scrape MP3 links, create RSS | 2 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | 4 | ||||
Scrape MP3 links, create RSS | |||||||||||||
Count lines of code | 2 | 1 | 2 | 6 | 6 | ||||||||
Count lines of code | |||||||||||||
Privacy policy | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 6 | ||||
Privacy policy | |||||||||||||
Usage policy | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 4 | 5 | |||
Usage policy | |||||||||||||
Mobile |